Bill Memos - 2025
Bill Memos 2025
Every week during the New York State Legislative Session, Environmental Advocates NY is busy reviewing legislative proposals and assessing the environmental benefits and determinants of each proposal. Our multi-tiered rating system weights bills according to their potential impacts – either beneficial or detrimental – on New York’s environment.
The “Trees and Smokestacks” rating system is designed to place appropriate emphasis on each bill. Our memo process is a trusted tool and resource for legislators and staff, as well as to those interested in the legislative proposals of our state government. At the end of each session these weighted votes are totaled to arrive at a final environmental score for each legislator.
On a mobile device, our bill memo table is best viewed in landscape mode.
Bill Memo Number | SUMMARY & EVALUATION | RATING | STATUS | ASSEMBLY BILL | SENATE BILL |
---|---|---|---|---|---|
1 | Eliminating Harmful PFAS and Other Toxic Chemicals in Menstrual Products | 3 Trees | Passed Senate Passed Assembly | A.1502 | S.1548 |
2 | Previously Owned Zero-Emission Vehicles Rebate Program | 1 Tree | Passed Senate In Assembly Committee | A.349 | S.2032 |
3 | Expanding the Local Food Purchasing Incentive Program | 1 Tree | In Senate Committee In Assembly Committee | A.839-A | S.591-A |
4 | Enforcement Tools | 1 Tree | Passed Senate In Assembly Committee | A.4133 | S.659 |
5 | Extended Producer Responsibility for Mattresses | 2 Trees | Passed Senate In Assembly Committee | A.1209 | S.1463 |
6 | Protecting Private Wells from Toxic PFAS | 2 Trees | In Senate Committee In Assembly Committee | A.216 | S.3972 |
7 | Lead-Free Parks | 1 Tree | Passed Senate In Assembly Committee | A.3098 | S.2438 |
8 | Prohibiting Fuel Oil Grade Number 4 in Buildings or Facilities | 1 Tree | Passed Senate In Assembly Committee | A.1183 | S.4046 |
9 | Extended Producer Responsibility for Batteries | 1 Tree | In Senate Committee In Assembly Committee | A.4641-A | S.73-A |
10 | Altering the definition of coal tar and its use in pavement products | 1 Tree | Passed Senate In Assembly Committee | A.1388 | S.3179 |
11 | Redefining the Term “Zero Emissions” | 2 Stacks | In Senate Committee | No Same As | S.1549 |
12 | The Beauty Justice Act | 3 Trees | Passed Senate In Assembly Committee | A.2054-A | S.2057-A |
13 | Redefining Blood Lead Levels | 2 Trees | Passed Senate In Assembly Committee | A.944 | S.1816 |
14 | The Packaging Reduction and Recycling Infrastructure Act | 3 Trees | Passed Senate In Assembly Committee | A.1749 | S.1464 |
15 | Postponing Advanced Clean Trucks Regulations | 2 Stacks | In Senate Committee In Assembly Committee | A.6359 | S.5931 |
16 | Rapid Invasive Species Management | 2 Trees | Passed Senate In Assembly Committee | A.8098 | S.5982 |
17 | Streamlining State Land Acquisition | 2 Trees | Passed Senate In Assembly Committee | A.6076 | S.4403 |
18 | Reducing Allowable Lead Levels in Spices | 1 Tree | Passed Senate In Assembly Committee | A.4726 | S.3585 |
19 | Rain Ready NY | 1 Tree | Passed Senate In Assembly Committee | A.7467-A | S.4071 |
20 | Healthy Homes Right to Know Act | 2 Trees | Passed Senate In Assembly Committee | A.73-B | S.1280-B |
21 | Mercury Thermostat Extended Producer Responsibility | 1 Tree | In Senate Committee In Assembly Committee | A.7166 | S.6765 |
22 | PFAS Discharge Disclosure Act | 2 Trees | Passed Senate In Assembly Committee | A.5832-B | S.4574-B |
23 | Corporate Disclosure of Climate Emissions Data | 2 Trees | In Senate Committee In Assembly Committee | A.4282 | S.3456 |
24 | Clean Fuel Standard | 1 Stack | Passed Senate In Assembly Committee | A.472-A | S.1343-A |
25 | Find Lead Pipes Faster Act | 2 Trees | Passed Senate In Assembly Committee | A.2181 | S.3581 |
26 | Prohibiting PFAS in Consumer Products | 3 Trees | Passed Senate In Assembly Committee | A.7738 | S.187-A |
27 | Climate Risk Disclosure | 2 Trees | In Senate Committee In Assembly Committee | A.7195 | S.5132 |
28 | Idle-Free Communities | 1 Tree | In Senate Committee In Assembly Committee | A.1354 | S.261 |
29 | Tracking Extreme Heat Deaths | 1 Tree | Passed Senate In Assembly Committee | A.755-A | S.5056-A |
30 | Road Salt Reduction Council | 1 Tree | Passed Senate In Assembly Committee | A.4481-A | S.6976-A |
31 | The Food Date Labelling Act | 2 Trees | In Senate Committee In Assembly Committee | A.7291 | S.7618 |
32 | E-Waste Collection and Public Education | 1 Tree | In Senate Committee | No Same As | S.6393 |
33 | Requiring Insurers to Cover Damages from Lead Paint Exposure | 1 Tree | In Senate Committee In Assembly Committee | A.1067 | S.133 |
34 | Sewage Sludge Response Bill | 2 Trees | Passed Senate In Assembly Committee | A.6192-D | S.5759-C |
35 | New York State Food Procurement Goals | 1 Tree | Passed Senate | No Same As | S.6576 |
36 | Support BIPOC Farmers in Land Ownership | 1 Tree | In Senate Committee | No Same As | S.3578A |
37 | Technical Assistance Grants | 1 Tree | Passed Senate In Assembly Committee | A.5714 | S.4263 |
38 | Cleaning Up PFAS in Municipalities | 1 Tree | In Senate Committee In Assembly Committee | A.3091-A | S.672-A |
39 | Financial Risk Disclosure | 1 Tree | In Senate Committee | No Same As | S.3697-A |
40 | Native Plant Certification in NYS Grown & Certified | 1 Tree | Passed Senate Passed Assembly | A.7964-A | S.7359-A |
41 | Deer Management | 1 Tree | Passed Senate In Assembly Committee | A.8330-A | S.6360-A |
42 | Endangering Climate Progress, Jobs, and Homegrown Energy | 2 Stacks | In Senate Committee In Assembly Committee | A.5395 | S.2712 |
43 | Renewable Capitol Act | 1 Tree | In Senate Committee In Assembly Committee | A.3466-A | S.4842-A |
44 | Repealing Congestion Pricing | 3 Stacks | In Senate Committee | No Same As | S.533 |
45 | The Right to Refill Act | 2 Trees | Passed Senate In Assembly Committee | A.8007 | S.7408 |
46 | The GAP Fund | 3 Trees | In Senate Committee | No Same As | S.3315 |
47 | Modernizing NY’s Bottle Bill | 2 Trees | In Senate Committee In Assembly Committee | A.6543 | S.5684 |
48 | Prohibiting Unnecessary Takeout Utensils and Materials | 1 Tree | In Senate Committee In Assembly Committee | A.6949-A | S.3911-A |
49 | Extended Producer Responsibility for Tires | 2 Trees | In Senate Committee In Assembly Committee | A.8168 | S.7553 |
50 | Clarity for Wind and Solar | 1 Tree | Passed Senate In Assembly Committee | A.8332 | S.8012 |
51 | Good Food NY Purchasing | 1 Tree | Passed Senate In Assembly Committee | A.8091-A | S.7638-A |
52 | Drinking Water Limits on Toxic PFAS | 2 Trees | Passed Senate In Assembly Committee | A.8634 | S.3207-A |
53 | The Customer Savings and Reliability Act (CSRA) | 2 Trees | Passed Senate In Assembly Committee | A.8889 | S.8421 |
54 | Removing the “100 Foot Rule” from Gas Extensions | 1 Tree | Passed Senate In Assembly Committee | A.8888 | S.8417 |
Our Rating System
- Beneficial – Legislation would be beneficial to some aspect of New York’s environment.
- Substantial Benefit – Legislation would provide substantial benefit to New York’s environment.
- Major Benefit – Legislation would be of significant benefit to help resolve a pressing problem facing New York’s environment.
- Detriment – Legislation would be detrimental to environmental causes in New York.
- Substantial Detriment – Legislation would do substantial harm to New York’s environment.
- Major Detriment – Legislation is likely to result in major or lasting harm to some aspect of New York’s environment.